White Oak Volunteer Rescue Squad, Inc.

2004 Call Totals

  Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. TOTAL

TOTAL CALLS

408 434 435 426 435 435 435 435 435 435 435 435 1703
Accident / Industrial / Const. 5 0 2 3 5 0 2 3 5 0 2 3 30
Accident / MVC 45 34 40 35 45 34 40 35 45 34 40 35 462
Assault 12 10 8 8 12 10 8 8 12 10 8 8 114
Fire 1 2 1 1 1 2 1 1 1 2 1 1 15
Injury Not Listed 1 2 1 1 1 2 1 1 1 2 1 1 15
Medical Emergency 315 365 362 350 315 365 362 350 315 365 362 350 4176
Mutual Aid 9 3 7 4 9 3 7 4 9 3 7 4 69
Public Service 0 1 0 2 0 1 0 2 0 1 0 2 9
Standby 2 6 6 10 2 6 6 10 2 6 6 10 72
Transport / Routine 5 8 2 4 5 8 2 4 5 8 2 4 57
Other 13 3 6 8 13 3 6 8 13 3 6 8 90
                           
AREA                          
Stafford County 383 410 411 393                 1597
Fredericksburg 25 24 24 33                 106
Other 0 0 0 0                 0
                           
AIR TRANSPORTS 4 8 2 5 4 8 2 5 4 8 2 5 57
                           
MILEAGE 6105 6035 6262 6262 6105 6035 6262 6262 6105 6035 6262 6262 73992
                           
                           
                           

Return to WOVRS homepage...